- Rolls Royce Omat Manual Pdf
- Rolls-royce Omat Manual Parts
- Rolls-royce Omat Manual Download
- Rolls-royce Omat Manual User
- Rolls Royce Omat Manual User
- Rolls-royce Omat Manual Pdf
- Rolls Royce Engine Manual
- IAE V2500 Engine Manual
- CFM 56 Engine Manual
- Other manual
68-69 Owners Manual by Rolls Royce for Silver Shadow & Bentley T from serial number 6001-9000 TSD 2436 (68TSD2436 - Not a shop manual) $129.95 Add to Cart. ROLLS ROYCE OMat 1/257Y SIKORSKY SS9170-560, amendment #04 (liquid form) / SS8170-681 (presaturated wipes) IAE/V2500 Co.Mat 01-531 AIRBUS HELICOPTERS ECA 3131 / La Courneuve: IF-CN18 / Marignane: IF-MA310 BELL HELICOPTER MB 1915 / Spec. BPS 4138 AGUSTA WESTLAND BM110S0004 / STA100-84-51 Rev G AIR FRANCE FITS 51206-1 AIR CANADA.
Please contact[email protected]for more Manuals/IPC and information.
Your suggestion and amendment is appreciated.
- Rolls Royce Engine Manual
OMat 2/142 | Safety cable | Dia 0.032 inch Cable:SBAC AS63237-5 or SAE-AS-3510-0218C Ferrule:SBAC AS63239 or SAE-AS-3510-02F Cable and Ferrule kit SAE-AS-3510-0218K | This OMat number specifies a cable and short ferrule. If extended ferrule required use OMat 2/188. 18″long cable in packs of 50. Ferrules in cartridges of 50. |
OMat 2/142A | Safety cable | Dia 0.032 inch Cable: SBAC AS63297-5 Ferrule: SBAC AS63239 | This OMat number specifies a cable and short ferrule. If extended ferrule required use OMat 2/188. 18″long cable in packs of 50. Ferrules in cartridges of 50. |
OMat 2/143 | Safety cable | Dia. 0.020 inch Cable : SBAC AS63236-5 or SAE-AS-3510-0118C Ferrule: AS63238 or SAE-AS-3510-01F | This OMat number specifies a cable and short ferrule. If extended ferrule required use OMat 2/187. 18″ cable in packs of 50. Ferrules in cartridges of 50. |
OMat 2/144 | Ferrule | Dia 0.032 inch SBAC AS63239 or SAE-AS-3510-02F | |
OMat 2/145 | Ferrule | Dia 0.020 inch SBAC AS63238 or SAE-AS-3510-01F | |
OMat 2/187 | Ferrule (Extended) | Dia 0.020 inch SBAC AS63298 | Used with cable specified in OMat 2/143. |
OMat 2/188 | Ferrule (Extended) | Dia 0.032 inch SBAC AS63299 | Used with cable specified in OMat 2/142. |
- IAE V2500 Engine Manual
CoMat 02-272 | SAFETY CABLE KITS | DANIELS C10-212 (DIA 0,032IN/LENGTH 12IN) |
CoMat 02-273 | SAFETY CABLE KITS | BERGEN K30B12 (DIA 0,032IN LENGTH 12IN) |
CoMat 02-274 | SAFETY CABLE KITS | DANIELS C10-218 (DIA 0,032IN LENGTH 18IN) |
CoMat 02-275 | SAFETY CABLE KITS | BERGEN K30B18 (DIA 0,032IN LENGTH 18IN) |
CoMat 02-276 | SAFETY CABLE KITS | DANIELS C10-221 (DIA 0,032IN/ LENGTH 21IN) |
CoMat 02-277 | SAFETY CABLE KITS | BERGEN K30B21 (DIA 0,032IN LENGTH 21IN) |
CoMat 02-278 | SAFETY CABLE KITS | DANIELS C10-224 (DIA 0,032IN LENGTH 24IN) |
CoMat 02-279 | SAFETY CABLE KITS | BERGEN K30B24 (DIA 0,032IN LENGTH 24IN) |
CoMat 02-280 | SAFETY CABLE FERRULES | DANIELS F10-2 (NOMINAL DIA 0,032IN) |
CoMat 02-281 | SAFETY CABLE FERRULES | BERGEN F30B (NOMINAL DIA 0,032IN) |
CoMat 02-282 | SAFETY CABLE KITS | DANIELS C10-112 (DIA 0,CoMat 020IN/ LENGTH 12IN) |
CoMat 02-283 | SAFETY CABLE KITS | 0.CoMat 020IN DIA/18IN LENGTH |
CoMat 02-283A | SAFETY CABLE KITS | BERGEN K20B12 (DIA 0.CoMat 020IN/ LENGTH 12IN) |
CoMat 02-284 | SAFETY CABLE KITS | DANIELS C10-118 (DIA 0,CoMat 020IN/ LENGTH 18IN) |
CoMat 02-285 | SAFETY CABLE KITS | BERGEN K20B18 (DIA 0,CoMat 020IN/ LENGTH 18IN) |
CoMat 02-286 | SAFETY CABLE KITS | DANIELS C10-121 (DIA 0,CoMat 020IN/ LENGTH 21IN) |
CoMat 02-287 | SAFETY CABLE KITS | DANIELS C10-124 (DIA 0,CoMat 020IN/ LENGTH 24IN) |
CoMat 02-288 | SAFETY CABLE KITS | BERGEN K20B24 (DIA 0,CoMat 020IN/ LENGTH 24IN) |
CoMat 02-289 | SAFETY CABLE FERRULES | DANIELS F10-1 (NOMINAL DIA 0,CoMat 020IN) |
CoMat 02-290 | SAFETY CABLE FERRULES | BERGEN F20B (NOMINAL DIA 0,CoMat 020IN) |
- CFM 56 Engine Manual
CP8001 Safety wire 0.032 in. (0,8 mm) Dia (Inconel) (Safetywire)
CP8002 Safety wire 0.032 in. (0,8 mm) Dia
CP8004 Safety wire 0.024 in. (0,6 mm) Dia
CP8005 Safety wire 0.024 in. (0,6 mm) Dia
Rolls Royce Omat Manual Pdf
CP8006 Safety Cable 0.032 in. (0.8 mm) Dia (safety cable)
CP8007 Safety wire 0.020 in. (0,5 mm) Dia
CP8008 Safety wire 0.020 in. (0,5 mm) Dia
- Other manual
GE Aviation: M50TF9
CF6 manual:
J1285P01 CABLE
J1286P01 FERRULE
-350 | 736L680G01 | PARTS KIT, SAFETY CABLE | RF |
-350A | 330142 | PARTS KIT, SAFETY CABLE | ALT |
-355 | J1285P01 | CABLE, SAFETY | 1 |
-355A | 330569 | CABLE, SAFETY | ALT |
-360 | J1286P01 | FERRULE, CABLE | 1 |
-360A | 330570 | FERRULE, CABLE | ALT |
Manufacturer | SNECMA SERVICES |
Part Number | 736L680G01 |
Cage Code | F6048 |
Part Number Cage Code | 736L680G01:F6048 |
Description | CABLE |
Manufacturer | SNECMA SERVICES |
Part Number | J1285P01 |
Cage Code | F6048 |
Part Number Cage Code | J1285P01:F6048 |
Description | CABLE |
Manufacturer | SNECMA SERVICES |
Part Number | J1286P01 |
Cage Code | F6048 |
Part Number Cage Code | J1286P01:F6048 |
Description | FERRULE |
- Rolls Royce Engine Manual
- IAE V2500 Engine Manual
- CFM 56 Engine Manual
- Other manual
Please contact[email protected]for more Manuals/IPC and information.
Your suggestion and amendment is appreciated.
- Rolls Royce Engine Manual
OMat 2/142 | Safety cable | Dia 0.032 inch Cable:SBAC AS63237-5 or SAE-AS-3510-0218C Ferrule:SBAC AS63239 or SAE-AS-3510-02F Cable and Ferrule kit SAE-AS-3510-0218K | This OMat number specifies a cable and short ferrule. If extended ferrule required use OMat 2/188. 18″long cable in packs of 50. Ferrules in cartridges of 50. |
OMat 2/142A | Safety cable | Dia 0.032 inch Cable: SBAC AS63297-5 Ferrule: SBAC AS63239 | This OMat number specifies a cable and short ferrule. If extended ferrule required use OMat 2/188. 18″long cable in packs of 50. Ferrules in cartridges of 50. |
OMat 2/143 | Safety cable | Dia. 0.020 inch Cable : SBAC AS63236-5 or SAE-AS-3510-0118C Ferrule: AS63238 or SAE-AS-3510-01F | This OMat number specifies a cable and short ferrule. If extended ferrule required use OMat 2/187. 18″ cable in packs of 50. Ferrules in cartridges of 50. |
OMat 2/144 | Ferrule | Dia 0.032 inch SBAC AS63239 or SAE-AS-3510-02F | |
OMat 2/145 | Ferrule | Dia 0.020 inch SBAC AS63238 or SAE-AS-3510-01F | |
OMat 2/187 | Ferrule (Extended) | Dia 0.020 inch SBAC AS63298 | Used with cable specified in OMat 2/143. |
OMat 2/188 | Ferrule (Extended) | Dia 0.032 inch SBAC AS63299 | Used with cable specified in OMat 2/142. |
- IAE V2500 Engine Manual
CoMat 02-272 | SAFETY CABLE KITS | DANIELS C10-212 (DIA 0,032IN/LENGTH 12IN) |
CoMat 02-273 | SAFETY CABLE KITS | BERGEN K30B12 (DIA 0,032IN LENGTH 12IN) |
CoMat 02-274 | SAFETY CABLE KITS | DANIELS C10-218 (DIA 0,032IN LENGTH 18IN) |
CoMat 02-275 | SAFETY CABLE KITS | BERGEN K30B18 (DIA 0,032IN LENGTH 18IN) |
CoMat 02-276 | SAFETY CABLE KITS | DANIELS C10-221 (DIA 0,032IN/ LENGTH 21IN) |
CoMat 02-277 | SAFETY CABLE KITS | BERGEN K30B21 (DIA 0,032IN LENGTH 21IN) |
CoMat 02-278 | SAFETY CABLE KITS | DANIELS C10-224 (DIA 0,032IN LENGTH 24IN) |
CoMat 02-279 | SAFETY CABLE KITS | BERGEN K30B24 (DIA 0,032IN LENGTH 24IN) |
CoMat 02-280 | SAFETY CABLE FERRULES | DANIELS F10-2 (NOMINAL DIA 0,032IN) |
CoMat 02-281 | SAFETY CABLE FERRULES | BERGEN F30B (NOMINAL DIA 0,032IN) |
CoMat 02-282 | SAFETY CABLE KITS | DANIELS C10-112 (DIA 0,CoMat 020IN/ LENGTH 12IN) |
CoMat 02-283 | SAFETY CABLE KITS | 0.CoMat 020IN DIA/18IN LENGTH |
CoMat 02-283A | SAFETY CABLE KITS | BERGEN K20B12 (DIA 0.CoMat 020IN/ LENGTH 12IN) |
CoMat 02-284 | SAFETY CABLE KITS | DANIELS C10-118 (DIA 0,CoMat 020IN/ LENGTH 18IN) |
CoMat 02-285 | SAFETY CABLE KITS | BERGEN K20B18 (DIA 0,CoMat 020IN/ LENGTH 18IN) |
CoMat 02-286 | SAFETY CABLE KITS | DANIELS C10-121 (DIA 0,CoMat 020IN/ LENGTH 21IN) |
CoMat 02-287 | SAFETY CABLE KITS | DANIELS C10-124 (DIA 0,CoMat 020IN/ LENGTH 24IN) |
CoMat 02-288 | SAFETY CABLE KITS | BERGEN K20B24 (DIA 0,CoMat 020IN/ LENGTH 24IN) |
CoMat 02-289 | SAFETY CABLE FERRULES | DANIELS F10-1 (NOMINAL DIA 0,CoMat 020IN) |
CoMat 02-290 | SAFETY CABLE FERRULES | BERGEN F20B (NOMINAL DIA 0,CoMat 020IN) |
- CFM 56 Engine Manual
CP8001 Safety wire 0.032 in. (0,8 mm) Dia (Inconel) (Safetywire)
Rolls-royce Omat Manual Parts
CP8002 Safety wire 0.032 in. (0,8 mm) Dia
CP8004 Safety wire 0.024 in. (0,6 mm) Dia
CP8005 Safety wire 0.024 in. (0,6 mm) Dia
CP8006 Safety Cable 0.032 in. (0.8 mm) Dia (safety cable)
Rolls-royce Omat Manual Download
CP8007 Safety wire 0.020 in. (0,5 mm) Dia
CP8008 Safety wire 0.020 in. (0,5 mm) Dia
- Other manual
GE Aviation: M50TF9
CF6 manual:
J1285P01 CABLE
J1286P01 FERRULE
-350 | 736L680G01 | PARTS KIT, SAFETY CABLE | RF |
-350A | 330142 | PARTS KIT, SAFETY CABLE | ALT |
-355 | J1285P01 | CABLE, SAFETY | 1 |
-355A | 330569 | CABLE, SAFETY | ALT |
-360 | J1286P01 | FERRULE, CABLE | 1 |
-360A | 330570 | FERRULE, CABLE | ALT |
Rolls-royce Omat Manual User
Manufacturer | SNECMA SERVICES |
Part Number | 736L680G01 |
Cage Code | F6048 |
Part Number Cage Code | 736L680G01:F6048 |
Description | CABLE |
Rolls Royce Omat Manual User
Manufacturer | SNECMA SERVICES |
Part Number | J1285P01 |
Cage Code | F6048 |
Part Number Cage Code | J1285P01:F6048 |
Description | CABLE |
Rolls-royce Omat Manual Pdf
Manufacturer | SNECMA SERVICES |
Part Number | J1286P01 |
Cage Code | F6048 |
Part Number Cage Code | J1286P01:F6048 |
Description | FERRULE |